Solid Zip-Up Puffer Vest
-
Free Shipping : On all orders over $49
Solid Zip-Up Puffer Vest
Get him winter-ready with our Solid Zip-Up Puffer Vest! ❄️💙 This thick, padded vest is perfect for chilly days, offering extra warmth without the bulk. Made for boys ages 2-7, the vest features a simple O-neck collar and a zip-up front for easy layering over sweaters or long-sleeve tees. The worsted fabric and solid pattern add a classic touch to this practical outerwear, making it a go-to piece for outdoor fun and casual adventures alike. Designed to fit true to size, it’s comfy, cozy, and made to keep him snug all season long! 🌟🍂
Why Parents and Kids Love It:
- Thick padding keeps kids warm in colder weather 🌬️
- Easy zip-up design for quick layering 💨
- Classic, solid color for versatile styling 🧥
This vest is a must-have for active days in winter, providing warmth with a touch of cool style! 🌈
Specifications:
- Gender: Boys
- Style: Casual
- Age Range: 2-7 years
- Season: Winter
- Pattern Type: Solid
- Fit: Fits true to size; take your normal size
- Outerwear Type: Vest
- Thickness: Thick
- Clothing Length: Regular
- Department Name: Children
- Collar: O-Neck
- Fabric Type: Worsted
Size (Age) | Size Tag | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|
cm | in | kg | lbs | ||
6M - 9M | 66 | 56 - 66 | 22.04 - 26 | 7 | 15.43 |
9M - 12M | 73 | 66 - 73 | 26 - 28.74 | 7 - 10 | 15.43 - 22.04 |
12M - 24M | 80 | 73-80 | 28.74 - 31.5 | 9 - 12 | 19.84 - 26.45 |
24M - 3T | 90 | 80 - 90 | 31.5 - 35.43 | 11 - 14 | 24.25 - 30.86 |
3T | 100 | 90 - 100 | 35.42 - 39.37 | 14 - 18 | 30.86 - 39.68 |
US Size | Age | EURO Size | Metric Size |
0 | 0-1 months | 15 | 8.5cm |
0 | 0-3 months | 16 | 9.7 cm |
1 baby | 3-6 months | 17 | 10.3 cm |
2 baby | 6-9 months | 18 | 11 cm |
3 baby | 9-12 months | 19 | 11.6 cm |
4 toddler | 12 months | 20 | 12.3 cm |
5 toddler | 12-18 months | 21 | 13 cm |
6 toddler | 18-24 months | 22 | 14 cm |
7 toddler | 2-2½ years | 23 | 15 cm |
8 child | 2½-3 years | 24 | 15.5cm |
8.5 child | 3½-4 years | 25 | 16.3 cm |
9 child | 4 years | 26 | 17 cm |
10 child | 4½ years | 27 | 18 cm |
11 child | 5 years | 28 | 18.5 cm |
12 child | 5½ years | 29 | 19 cm |
12.5 child | 6 years | 30 | 19.5 cm |
13 child | 6½ years | 31 | 20 cm |
1 child | 7 years | 32 | 21 cm |
2 child | 7½ years | 33 | 21.5 cm |
3 child | 8 years | 34 | 22 cm |
Note: All brands may vary slightly