41694722293895|41694722326663|41694722359431|41694722392199|41694723014791
41694722424967|41694722457735|41694722490503|41694722523271|41694722556039
41694722588807|41694722621575|41694722654343|41694722687111|41694722785415
41694722719879|41694722752647|41694722818183|41694722916487|41694722949255
41694722850951|41694722883719|41694722982023|41694723047559|41694723080327
41694723113095|41694723145863|41694723178631|41694723211399|41694723244167
41694722293895|41694722326663|41694722359431|41694722392199|41694723014791
41694722424967|41694722457735|41694722490503|41694722523271|41694722556039
41694722588807|41694722621575|41694722654343|41694722687111|41694722785415
41694722719879|41694722752647|41694722818183|41694722916487|41694722949255
41694722850951|41694722883719|41694722982023|41694723047559|41694723080327
41694723113095|41694723145863|41694723178631|41694723211399|41694723244167

Solid Cool Sleeveless Romper & Onesie

Translation missing: en.products.product.price.regular_price $24.50
Translation missing: en.products.product.price.sale_price $24.50 Translation missing: en.products.product.price.regular_price
Translation missing: en.products.product.price.unit_price
Save $0.00
Brown Onesie
Blue Onesie
Brown Romper
Blue Romper
Green Onesie
Green Romper
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
  • Free Shipping : On all orders over $49

  • Availability:
    In Stock
10% off : KLOSET10
Solid Cool Sleeveless Romper & Onesie

Solid Cool Sleeveless Romper & Onesie

Product description
Product Reviews
Sizing Guide
Shipping & Returns

Beat the heat and stay cool in style with this adorable Solid Cool Sleeveless Romper & Onesie! ☀️ This comfy cotton onesie is perfect for summer adventures, featuring a variety of solid color options to choose from. The breathable fabric and relaxed fit will keep your little one cool and comfy all day long, whether they're playing at the park or splashing in the pool. 💦 #babyfashion #summerstyle #onesie

Specifications:

  • Age Range: 6–24 months
  • Style: Daily
  • Material: Cotton
  • Pattern Type: Solid
  • Gender: Unisex
  • Item Type: Romper/Onesie
  • Department Name: Baby
  • Collar: O-Neck
  • Closure Type: Pullover
  • Material Composition: Cotton
  • Sleeve Length: Sleeveless
  • Fit: Fits true to size; take your normal size

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Clothing Size Chart

Size (Age) Size Tag Recommended Height Recommended Weight
cm in kg lbs
6M - 9M 66 56 - 66 22.04 - 26 15.43
9M - 12M 73 66 - 73 26 - 28.74 7 - 10 15.43 - 22.04
12M - 24M 80 73-80 28.74 - 31.5 9 - 12 19.84 - 26.45
24M - 3T 90 80 - 90 31.5 - 35.43 11 - 14 24.25 - 30.86
3T 100 90 - 100 35.42 - 39.37 14 - 18 30.86 - 39.68
 
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit. Refunds will NOT be accepted due to sizing issues. Please contact us at support@komfykloset.com if you are unsure of what size to order.
*For your baby's skin protection, most size tags are sewn outside*

Shoe Sizing Guide
 US Size Age EURO Size Metric Size
0 0-1 months 15 8.5cm
0 0-3 months 16 9.7 cm
1 baby 3-6 months 17 10.3 cm
2 baby 6-9 months 18 11 cm
3 baby 9-12 months 19 11.6 cm
4 toddler 12 months 20 12.3 cm
5 toddler 12-18 months 21 13 cm
6 toddler 18-24 months 22 14 cm
7 toddler 2-2½ years 23 15 cm
8 child 2½-3 years 24 15.5cm
8.5 child 3½-4 years 25 16.3 cm
9 child 4 years 26 17 cm
10 child 4½ years 27 18 cm
11 child 5 years 28 18.5 cm
12 child 5½ years 29 19 cm
12.5 child 6 years 30 19.5 cm
13 child 6½ years 31 20 cm
1 child 7 years 32 21 cm
2 child 7½ years 33 21.5 cm
3 child 8 years 34 22 cm

 

Note: All brands may vary slightly

It takes 3-5 business days to process and ship your order after your payment is verified. Weekends and Holidays are not included.

Click here for more information regarding shipping times and click here to view our refund policy.

Recently Viewed Products