Soft Fleece Hooded Onesie
Translation missing: en.products.product.price.regular_price
$25.99
Translation missing: en.products.product.price.sale_price
$25.99
Translation missing: en.products.product.price.regular_price
$0.00
Translation missing: en.products.product.price.unit_price
Save $0.00
White
-
Free Shipping : On all orders over $49
10% off : KLOSET10
{title}
00
days
00
hrs
00
mins
00
secs

Soft Fleece Hooded Onesie
Product description
Product Reviews
Sizing Guide
Shipping & Returns
Wrap your little one in cozy warmth with our Soft Fleece Hooded Onesie. Crafted from a blend of cotton, faux fur, and polyester, this onesie is perfect for keeping your baby snug during the winter months. The hooded design adds an adorable touch while providing extra protection from chilly winds. Featuring a charming letter pattern, it's both stylish and practical. Available in sizes for babies aged 6ā36 months, our onesie ensures a comfortable fit. Embrace the joy of wintertime with this irresistibly soft and cute onesie! š¼āļøš¶
Specifications:
- Material: Cotton, Faux Fur, Polyester
- Gender: Baby unisex
- Item Type: Onesie
- Age Range: 6ā36 months
- Department Name: Baby
- Collar: Hooded
- Pattern Type: Letter
- Season: Winter
- Sleeve Length: Long
- Fit: Fits true to size, take your normal size
Ā
Clothing Size Chart
Size (Age) | Size Tag | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|
cm | in | kg | lbs | ||
6M - 9M | 66 | 56 - 66 | 22.04 - 26 | 7Ā | 15.43 |
9M - 12M | 73 | 66 - 73 | 26 - 28.74 | 7 - 10 | 15.43 - 22.04 |
12M - 24M | 80 | 73-80 | 28.74 - 31.5 | 9 - 12 | 19.84 - 26.45 |
24M - 3T | 90 | 80 - 90 | 31.5 - 35.43 | 11 - 14 | 24.25 - 30.86 |
3T | 100 | 90 - 100 | 35.42 - 39.37 | 14 - 18 | 30.86 - 39.68 |
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit. Refunds will NOT be accepted due to sizing issues. Please contact us at support@komfykloset.com if you are unsure of what size to order.
Shoe Sizing Guide
Ā USĀ Size | Age | EUROĀ Size | Metric Size |
0 | 0-1 months | 15 | 8.5cm |
0 | 0-3 months | 16 | 9.7 cm |
1 baby | 3-6 months | 17 | 10.3 cm |
2 baby | 6-9 months | 18 | 11 cm |
3 baby | 9-12 months | 19 | 11.6Ā cm |
4 toddler | 12 months | 20 | 12.3 cm |
5 toddler | 12-18 months | 21 | 13 cm |
6 toddler | 18-24 months | 22 | 14 cm |
7 toddler | 2-2Ā½ years | 23 | 15 cm |
8 child | 2Ā½-3 years | 24 | 15.5cm |
8.5 child | 3Ā½-4 years | 25 | 16.3 cm |
9 child | 4 years | 26 | 17 cm |
10 child | 4Ā½ years | 27 | 18 cm |
11 child | 5 years | 28 | 18.5 cm |
12 child | 5Ā½ years | 29 | 19 cm |
12.5 child | 6 years | 30 | 19.5 cm |
13 child | 6Ā½ years | 31 | 20 cm |
1 child | 7 years | 32 | 21 cm |
2 child | 7Ā½ years | 33 | 21.5 cm |
3 child | 8 years | 34 | 22 cm |
Ā
Note: All brands may vary slightly