41974561374343|41974561407111|41974561439879|41974561472647|41974561505415|41974561538183|41974561570951|41974561669255|41974561702023|41974561734791|41974561767559|41974561800327|41974561833095|41974561865863|41974561898631|41974561931399|41974561964167
41974560456839|41974560850055|41974560882823|41974560915591|41974560948359|41974560981127|41974561013895|41974561046663|41974561079431|41974561112199|41974561144967|41974561177735|41974561210503|41974561243271|41974561276039|41974561308807|41974561341575
41974560325767|41974560358535|41974560391303|41974560424071|41974560489607|41974560522375|41974560555143|41974560587911|41974560620679|41974560653447|41974560686215|41974560718983|41974560751751|41974560784519|41974560817287|41974561603719|41974561636487
41974559768711|41974559801479|41974559834247|41974559867015|41974559899783|41974559932551|41974559965319|41974559998087|41974560030855|41974560063623|41974560096391|41974560129159|41974560161927|41974560194695|41974560227463|41974560260231|41974560292999
41974561374343|41974561407111|41974561439879|41974561472647|41974561505415|41974561538183|41974561570951|41974561669255|41974561702023|41974561734791|41974561767559|41974561800327|41974561833095|41974561865863|41974561898631|41974561931399|41974561964167
41974560456839|41974560850055|41974560882823|41974560915591|41974560948359|41974560981127|41974561013895|41974561046663|41974561079431|41974561112199|41974561144967|41974561177735|41974561210503|41974561243271|41974561276039|41974561308807|41974561341575
41974560325767|41974560358535|41974560391303|41974560424071|41974560489607|41974560522375|41974560555143|41974560587911|41974560620679|41974560653447|41974560686215|41974560718983|41974560751751|41974560784519|41974560817287|41974561603719|41974561636487
41974559768711|41974559801479|41974559834247|41974559867015|41974559899783|41974559932551|41974559965319|41974559998087|41974560030855|41974560063623|41974560096391|41974560129159|41974560161927|41974560194695|41974560227463|41974560260231|41974560292999

Patchwork Breathable Sneakers

Translation missing: en.products.product.price.regular_price $35.62
Translation missing: en.products.product.price.sale_price $35.62 Translation missing: en.products.product.price.regular_price $0.00
Translation missing: en.products.product.price.unit_price
Save $0.00
Beige
Sky Blue
Blue
Black
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
  • Free Shipping : On all orders over $49

  • Availability:
    In Stock
10% off : KLOSET10
Patchwork Breathable Sneakers

Patchwork Breathable Sneakers

Product description
Product Reviews
Sizing Guide
Shipping & Returns

Get your little one ready for adventure with our Patchwork Breathable Sneakers šŸŒŸ! Designed for boys and girls aged 1 to 12 years, these unisex sneakers feature a microfiber leather upper and breathable cotton fabric lining, ensuring comfort for active kids. The waterproof and anti-slip rubber outsole offers excellent grip and protection during outdoor activities, while the lace-up closure provides a secure fit. Perfect for spring and autumn play, these sneakers fit true to size and offer a stylish patchwork design for every occasion

Specifications:

  • Features: Breathable, Waterproof, Anti-Slip
  • Insole Material: PU
  • Item Type: Sneakers
  • Outsole Material: Rubber
  • Upper Material: Microfiber Leather Upper
  • Gender: Unisex
  • Fit: Fits true to size, take your normal size
  • Upper Material: PU
  • Lining Material: Cotton Fabric
  • Age Range: 1-12 years
  • Closure Type: Lace-up
  • Season: Spring & Autumn
  • Department Name: Children

Sizing Guide:

Ā 

EUR Shoe Size Shoes Inner Length (Inches)
21 5.47
22 5.67
23 5.87
24 6.06
25 6.26
26 6.69
27 6.97
28 7.24
29 7.52
30 7.76
31 7.87
32 8.07
33 8.35
34 8.62
35 8.82
36 9.02
37 9.21

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Clothing Size Chart

Size (Age) Size Tag Recommended Height Recommended Weight
cm in kg lbs
6M - 9M 66 56 - 66 22.04 - 26 7Ā  15.43
9M - 12M 73 66 - 73 26 - 28.74 7 - 10 15.43 - 22.04
12M - 24M 80 73-80 28.74 - 31.5 9 - 12 19.84 - 26.45
24M - 3T 90 80 - 90 31.5 - 35.43 11 - 14 24.25 - 30.86
3T 100 90 - 100 35.42 - 39.37 14 - 18 30.86 - 39.68
Ā 
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit. Refunds will NOT be accepted due to sizing issues. Please contact us at support@komfykloset.com if you are unsure of what size to order.
*For your baby's skin protection, most size tags are sewn outside*

Shoe Sizing Guide
Ā USĀ Size Age EUROĀ Size Metric Size
0 0-1 months 15 8.5cm
0 0-3 months 16 9.7 cm
1 baby 3-6 months 17 10.3 cm
2 baby 6-9 months 18 11 cm
3 baby 9-12 months 19 11.6Ā cm
4 toddler 12 months 20 12.3 cm
5 toddler 12-18 months 21 13 cm
6 toddler 18-24 months 22 14 cm
7 toddler 2-2Ā½ years 23 15 cm
8 child 2Ā½-3 years 24 15.5cm
8.5 child 3Ā½-4 years 25 16.3 cm
9 child 4 years 26 17 cm
10 child 4Ā½ years 27 18 cm
11 child 5 years 28 18.5 cm
12 child 5Ā½ years 29 19 cm
12.5 child 6 years 30 19.5 cm
13 child 6Ā½ years 31 20 cm
1 child 7 years 32 21 cm
2 child 7Ā½ years 33 21.5 cm
3 child 8 years 34 22 cm

Ā 

Note: All brands may vary slightly

It takes 3-5 business days to process and ship your order after your payment is verified. Weekends and Holidays are not included.

Click here for more information regarding shipping times and click here to view our refund policy.

Recently Viewed Products