Loose Lightweight Patterned Pants
Translation missing: en.products.product.price.regular_price
$26.19
Translation missing: en.products.product.price.sale_price
$26.19
Translation missing: en.products.product.price.regular_price
$0.00
Translation missing: en.products.product.price.unit_price
Save $0.00
Black
-
Free Shipping : On all orders over $49
10% off : KLOSET10
{title}
00
days
00
hrs
00
mins
00
secs
![Loose Lightweight Patterned Pants](http://komfykloset.com/cdn/shop/products/Sdbd1f31287d1458894ae9ec74d7b40b0v.jpg?v=1684329642&width=360)
Loose Lightweight Patterned Pants
Product description
Product Reviews
Sizing Guide
Shipping & Returns
These playful Plaid Harem Pants are perfect for your little one to run and play in the summer. The soft cotton fabric and elastic waistband will keep them comfortable all day long. The plaid design adds a touch of personality, and the loose fit makes them perfect for a variety of occasions.
Features:
Mid-waistSummer season
Plaid pattern
Harem style
Cotton material
Unisex
Loose fit
True to size fit
Elastic waistband
Machine washable
Benefits:
Comfortable and stylishEasy to move around in
Perfect for a variety of occasions
Machine washable
Clothing Size Chart
Size (Age) | Size Tag | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|
cm | in | kg | lbs | ||
6M - 9M | 66 | 56 - 66 | 22.04 - 26 | 7 | 15.43 |
9M - 12M | 73 | 66 - 73 | 26 - 28.74 | 7 - 10 | 15.43 - 22.04 |
12M - 24M | 80 | 73-80 | 28.74 - 31.5 | 9 - 12 | 19.84 - 26.45 |
24M - 3T | 90 | 80 - 90 | 31.5 - 35.43 | 11 - 14 | 24.25 - 30.86 |
3T | 100 | 90 - 100 | 35.42 - 39.37 | 14 - 18 | 30.86 - 39.68 |
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit. Refunds will NOT be accepted due to sizing issues. Please contact us at support@komfykloset.com if you are unsure of what size to order.
Shoe Sizing Guide
US Size | Age | EURO Size | Metric Size |
0 | 0-1 months | 15 | 8.5cm |
0 | 0-3 months | 16 | 9.7 cm |
1 baby | 3-6 months | 17 | 10.3 cm |
2 baby | 6-9 months | 18 | 11 cm |
3 baby | 9-12 months | 19 | 11.6 cm |
4 toddler | 12 months | 20 | 12.3 cm |
5 toddler | 12-18 months | 21 | 13 cm |
6 toddler | 18-24 months | 22 | 14 cm |
7 toddler | 2-2½ years | 23 | 15 cm |
8 child | 2½-3 years | 24 | 15.5cm |
8.5 child | 3½-4 years | 25 | 16.3 cm |
9 child | 4 years | 26 | 17 cm |
10 child | 4½ years | 27 | 18 cm |
11 child | 5 years | 28 | 18.5 cm |
12 child | 5½ years | 29 | 19 cm |
12.5 child | 6 years | 30 | 19.5 cm |
13 child | 6½ years | 31 | 20 cm |
1 child | 7 years | 32 | 21 cm |
2 child | 7½ years | 33 | 21.5 cm |
3 child | 8 years | 34 | 22 cm |
Note: All brands may vary slightly