Cozy Sleeveless Tank and Shorts Set
-
Free Shipping : On all orders over $49
Cozy Sleeveless Tank and Shorts Set
Snuggle up in style with this Cozy Sleeveless Tank and Shorts Set š! Perfect for your little one's summer adventures, this unisex outfit offers ultimate comfort with its soft cotton fabric. The O-neck and pullover closure ensure a fuss-free fit for kids aged 1-6. Keep it cool and casual! š
Specifications:
- Style: Comfortable & Casual
- Season: Summer
- Age Range: 1-6 years
- Gender: Unisex
- Material: Cotton
- Fabric Type: Worsted
- Pattern Type: Solid
- Sleeve Length: sleeveless
- Fit: Fits true to size; take your normal size
- Item Type: Set
- Department Name: Baby
- Collar: O-Neck
- Closure Type: Pullover
- Sleeve Style: Regular
- Material Composition: Cotton
Ā
Clothing Size Chart
Size (Age) | Size Tag | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|
cm | in | kg | lbs | ||
6M - 9M | 66 | 56 - 66 | 22.04 - 26 | 7Ā | 15.43 |
9M - 12M | 73 | 66 - 73 | 26 - 28.74 | 7 - 10 | 15.43 - 22.04 |
12M - 24M | 80 | 73-80 | 28.74 - 31.5 | 9 - 12 | 19.84 - 26.45 |
24M - 3T | 90 | 80 - 90 | 31.5 - 35.43 | 11 - 14 | 24.25 - 30.86 |
3T | 100 | 90 - 100 | 35.42 - 39.37 | 14 - 18 | 30.86 - 39.68 |
Ā
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit. Refunds will NOT be accepted due to sizing issues. Please contact us at support@komfykloset.com if you are unsure of what size to order.
Ā USĀ Size | Age | EUROĀ Size | Metric Size |
0 | 0-1 months | 15 | 8.5cm |
0 | 0-3 months | 16 | 9.7 cm |
1 baby | 3-6 months | 17 | 10.3 cm |
2 baby | 6-9 months | 18 | 11 cm |
3 baby | 9-12 months | 19 | 11.6Ā cm |
4 toddler | 12 months | 20 | 12.3 cm |
5 toddler | 12-18 months | 21 | 13 cm |
6 toddler | 18-24 months | 22 | 14 cm |
7 toddler | 2-2Ā½ years | 23 | 15 cm |
8 child | 2Ā½-3 years | 24 | 15.5cm |
8.5 child | 3Ā½-4 years | 25 | 16.3 cm |
9 child | 4 years | 26 | 17 cm |
10 child | 4Ā½ years | 27 | 18 cm |
11 child | 5 years | 28 | 18.5 cm |
12 child | 5Ā½ years | 29 | 19 cm |
12.5 child | 6 years | 30 | 19.5 cm |
13 child | 6Ā½ years | 31 | 20 cm |
1 child | 7 years | 32 | 21 cm |
2 child | 7Ā½ years | 33 | 21.5 cm |
3 child | 8 years | 34 | 22 cm |
Ā
Note: All brands may vary slightly