Embroidered Daisy Tracksuit
translation missing: en.products.product.price.regular_price
$29.60
translation missing: en.products.product.price.sale_price
$29.60
translation missing: en.products.product.price.regular_price
-
Free Shipping : On all orders over $49.
Product description
Shipping & Returns
Product reviews
Sizing Guide
Style: Casual
Sleeve Style: Raglan Sleeve
Sleeve Length(cm): Full
Pattern Type: Solid
Outerwear Type: Coat
Material: Cotton
Item Type: Sets
Gender: Unisex
Fit: Fits true to size, take your normal size
Collar: O-Neck
Closure Type: Pullover
Clothing Size Chart
Size (Age) | Size Tag | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|
cm | in | kg | lbs | ||
6M - 9M | 66 | 56 - 66 | 22.04 - 26 | 7 | 15.43 |
9M - 12M | 73 | 66 - 73 | 26 - 28.74 | 7 - 10 | 15.43 - 22.04 |
12M - 24M | 80 | 73-80 | 28.74 - 31.5 | 9 - 12 | 19.84 - 26.45 |
24M - 3T | 90 | 80 - 90 | 31.5 - 35.43 | 11 - 14 | 24.25 - 30.86 |
3T | 100 | 90 - 100 | 35.42 - 39.37 | 14 - 18 | 30.86 - 39.68 |
Shoe Size Chart
Approximate Age | Shoe Size in inches | Sole Length in cm | Foot Length in cm |
---|---|---|---|
0 - 6M | 4.5 | 11.5 | 10 - 11 |
6M - 12M | 5 | 12.5 | 11 - 12 |
12M - 18M | 5.5 | 13.5 | 12 - 13 |
18M - 24M | 6 | 14.5 | 13 - 14 |
2Y - 3Y | 6.5 | 15.5 | 14 - 15 |
Note:
Babies grow at their own pace. We recommend that you choose the size that corresponds to your baby's height and weight rather than their age for a much more accurate fit.
*For your baby's skin protection, most size tags are sewn outside*